Braves pick up a win and a loss as the 2nd half of the season kicks off.
Friday evening the Braves were on the road to take on the New Hamburg Firebirds. The Birds struck first off the back of a Jake Thompson (8) marker just over 3 minutes in. The Braves would strike back with goals by Marc Dionne (3) and Ian Glendinning (6). The Braves would hold the lead going into the second frame. Riley Benko (3) would even things up just over a minute into the period and it would stay that way until Justin McManus (1) would break the deadlock with 4:32 remaining in the period. Matt Domm (1) would extend the Firebirds lead just under 2 minutes into the 3rd. Carter Niall (10) would strike just over a minute later to make it a 3 goal lead for the Birds. Trent Davies (3) would add a marker before the end of the period, but that is as close at the Braves would get dropping the game by
519 Sports Online Highlight Pack – https://www.youtube.com/watch?v=VW1aAYcOFIg&ab_channel=519SportsOnline
1st | |||
---|---|---|---|
3:23 | NHF | Jake Thompson (8) ASST: Brendan George (4), Josh Soulliere (2) | |
7:22 | TAV | Marc Dionne (3) ASST: Cullen Derry (4), Ryan Suljak (5) (PP) | |
11:39 | TAV | Ian Glendinning (6) ASST: Stephen Peppas (10), Nicholas Hambly (2) | |
2nd | |||
1:39 | NHF | Riley Benko (3) ASST: Owen Fischer (12), Matt Domm (14) | |
15:28 | NHF | Justin McManus (1) ASST: Brendan George (5), Matt Domm (15) | |
3rd | |||
1:43 | NHF | Matt Domm (1) ASST: Josh Soulliere (3), Justin McManus (4) | |
3:10 | NHF | Carter Niall (10) ASST: Aidan Reid (13), Jack Nell (4) | |
13:09 | TAV | Trent Davies (3) ASST: Ryan Suljak (6), Marc Dionne (8) |
TAVISTOCK | TOI | SV | On | Off |
---|---|---|---|---|
James Hopper (L) | 60:00 | 22/27 | 1st/0:00 | 3rd/20:00 |
NEW HAMBURG | TOI | SV | On | Off |
Graeme Noye (W) | 60:00 | 35/38 | 1st/0:00 | 3rd/20:00 |
Sunday afternoon would show to be a scrappy affair during the Hespeler Shamrocks Teddy Bear Toss game. Christan Bergmann (1) would get his first of the year to open things up for the Braves just over 2 minutes in. Nic Thibodeau (8) would tip in an Andrew Van Boekel point shot to extend the Braves lead heading into the intermission. Boden White (12) would score the Teddy Bear goal for the Shammies just over 3 minutes into the 2nd. The 2nd period would go back and forth, however, no scoring would occur. The 3rd would turn out to be a scrappy battle as both teams vied for the next goal. The game would end 2-1 for the Braves as neither team would find the back of the net in the 3rd.
1st | |||
---|---|---|---|
2:05 | TAV | Christian Bergmann (1) ASST: Stephen Peppas (11) | |
18:59 | TAV | Nicolas Thibodeau (8) ASST: Carter Arseneau (8), Andrew Van Boekel (6) | |
2nd | |||
3:14 | HES | Boden White (12) ASST: Jack Restauri (19) | |
3rd | |||
No Scoring |